Introduction to Grapes and Wine Production
The Italian wine regions encompass a significant portion of the international wine market. Discover the multitude of Italy’s selections from hearty red wines , to sweet and fruity dessert wines and sparkling Spumante(champagne-like) for pairing with a perfect meal. Here you will also find information about Italian wineries, agriturismo, specialty foods andregional recipes.We invite you to explore these overview of the Italian wine regions, from northern Veneto and Piedmont, to Tuscany, Campania, Apulia and the islands of Sardinia and Sicily. Learn about the grapes, wine production, history, Italian traditions and the excellent climatic conditions that enable Italy to produce some of the world’s finest wines and most appreciated specialty food such as Parmesan cheese or balsamic vinegar from Modenaamong others. | ||
Abruzzo • Aosta Valley • Apulia • Basilicata • Calabria • Campania
Emilia-Romagna • Friuli-Venezia Giulia • Latium • Liguria Lombardy • Marches • Molise • Piedmont • Sardinia • Sicily Trentino-Alto Adige • Tuscany • Umbria • Veneto | ||
1 | Abruzzo | Abruzzo produces one DOCG – Montepulciano d'Abruzzo Colline Teramane – and three DOC wines: Montepulciano d'Abruzzo, Controguerra and Trebbiano d'Abruzzo. The region vineyards cover 33,252 hectares or 82,166 acres.; yearly wine production is 4,184,000 hectoliters or 110,541,611 gallons of which 17.6% is DOC. |
2 | Aosta Valley | In this small region nestled in the Western Alps along the French border, the grapes are grown up 800 meters above sea level. The Valle d'Aosta DOC zone includes seven sub-zones. • See the complete wine list Vineyards cover 635 hectares, or 1,569 acres; yearly wine production is 22,000 hectoliters, or 581,241 gallons; 10% white, 90% red; 22.8% is DOC. |
3 | Apulia | Apulia economy is based mainly on wine production and counts 25 DOCs including Aleatico di Puglia, Cacc'e Mmitte di Lucera, Primitivo di Manduria, Salice Salentino and Rosso di Cerignola among others. • See the complete wine list Vineyards cover 107,715 hectares or 263,693 acres; yearly wine production is 7,236,000 hectoliters or 191,175,693 gallons30% white, 70% red; 3.8% is DOC. |
4 | Basilicata | Basilicata produces only on DOC wine, the Aglianico del Vulture. The region is is 9,992 Km2 or 6,205 square miles, vineyards cover 10,848 hectares or 26,825 acres; yearly wine production is 481,000 hectoliters or 12,708,058 gallons; 27% white, 73%red; 2.4% is DOC. |
5 | Calabria | Calabria produces 12 DOCs including Bivongi, Ciró, Greco di Bianco, Pollino and Verbicaro among others. • See the complete wine list The region vineyards cover 24,339 hectares or 60,142 acres; yearly wine production is 753,000 hectoliters or 19,894,319 gallons; 9% white, 91% red or sosé; 2.4% isDOC. |
6 | Campania | Campania produces one DOCG wine – Taurasi – and 19DOCs including Aglianico del Taburno or Taburno, Campi Flegrei, Cilento, Fiano di Avellino and Vesuvio among others. • See the complete wine list The region vineyards cover 41,129 hectares or 101,630 acres; yearly wine production is 1.971,000 hectoliters or 52,073,976 gallons; 36% white, 64% red; 2.8% is DOC. |
7 | Emilia – Romagna | Emilia–Romagna produces one DOCG wine – Albana di Romagna – and 18 DOCs including three kind of Lambrusco – di Sorbara, Grasparossa di Castelvetro and Salamino di Santa Croce – in addition to Sangiovese di Romagna, Colli Bolognesi Pignoletto and Bosco Eliceo among others. • See the complete wine list The region vineyards cover 58,237 hectares or 143,904 acres; yearly wine production is 4,733,000 hectoliters or 125,046,235 gallons; 43% white, 57% red; 21.4% is DOC. |
8 | Friuli – Venezia Giulia | Friuli–Venezia Giulia produces one DOCG wine – Ramandolo– and 9 DOCs including Colli Orientali del Friuli, Friuli Aquileia, Collio Goriziano or Collio and Lison – Pramaggioreamong others. • See the complete wine list The region vineyards cover 18,704 hectares or 46,218 acres; yearly wine production is 1,018,000 hectoliters or 26,895,640 gallons; 52% white, 48% red; 60.5% is DOC. |
9 | Latium | Lazio produces 25 DOCs including Castelli Romani, Colli Albani, Montecompatri-Colonna, Est! Est! Est! di Montefiascone and Velletri among others. • See the complete wine list The region vineyards cover 47.884 hectares or 118,321 acres; yearly wine production is 2,940,000 hectoliters or 77,675,033 gallons; 84% white, 16% red; 6.5% is DOC. |
10 | Liguria | Liguria produces 7 DOCs: Cinque Terre or Cinque Terre Schiacchetrà, Colli di Luni, Colline di Levanto, Golfo del Tigullio, Riviera Ligure di Ponente, Rossese di Dolceacqua or Dolceacqua and Val Polcevera. The region vineyards cover 4,837 hectares or 11,952 acres; yearly wine production is 165,000 hectoliters or 4,359,313 gallons; 66% white, 34% red; 13.9% is DOC. |
11 | Lombardy | Lombardy produces two DOCGs wines – Franciacorta andValtellina Superiore – and 15 DOCs including Garda Classico, Oltrepó Pavese, Cellatica and Botticino among others. • See the complete wine list The region vineyards cover 26,951 hectares or 66,593 acres; yearly wine production is 1,665,000 hectoliters or 43,989,432 gallons; 38% white, 62% red; 47.3% is DOC. |
12 | Marches | Marche produces 12 DOCs including Bianchello del Metauro,Verdicchio dei Castelli di Jesi, Rosso Cònero, Lacrima di Morro or Lacrima di Morro d'Alba, and Falerio dei Colli Ascolani among others. • See the complete wine list The region is 9,694 Km2 or 4,330 square miles, vineyards cover 24,590 hectares or 60,762 acres; yearly wine production is 1,815,000 hectoliters or 47,957,443 gallons; 62% white, 38% red; 19.6% is DOC. |
13 | Molise | Molise produces only three DOC wines: Biferno, Molise or del Molise and Pentro di Isernia. The region is 4,438 Km2 or 2,756 square miles, vineyards cover 7,650 hectares or 18,903 acres; yearly wine production is 360,000 hectoliters or 9,511,228 gallons of which 3.9% is DOC. |
14 | Piedmont | Piedmont produces seven DOCGs wines – Asti, Barbaresco,Barolo, Brachetto d'Acqui or Acqui, Gavi o Cortese di Gavi,Gattinara and Ghemme – and 44 DOCs including three Barbera – d'Alba, d'Asti and del Monferrato – two Freisa –d'Asti and di Chieri, seven Dolcetto, Erbaluce di Caluso o Caluso and Roero among many others. • See the complete wine list The region vineyards cover 57,487 hectares or 142,050 acres; yearly wine production is 3,405,000 hectoliters or 89,960,369 gallons; 30% white, 70% red; 55.8% is DOC. |
15 | Sardinia (island) | Sardinia produces one DOCG – Vermentino di Gallura – and 19 DOC wines including two Malvasia – di Bosa and di Cagliari – three Moscato – di Sorso-Sennori, di Cagliari anddi Sardegna – Vernaccia di Oristano, Cannonau di Sardegna, Nuragus di Cagliari and , Carignano del Sulcis, and Mandrolisai among others. • See the complete wine list The region vineyards cover 43,331 hectares or 107,070 acres; yearly wine production is 1,062,000 hectoliters or 28,058.124 gallons; 43% white, 57% red; 15.6% is DOC. |
16 | Sicily (island) | Sicily produces 19 DOCs including four Moscato – di Noto Naturale or di Noto, di Pantelleria Naturale or di Pantelleria,di Passito di Pantelleria or Passito di Pantelleria and di Siracusa – Marsala, Cerasuolo di Vittoria, Malvasia delle Lipari and Sambuca di Sicilia among others. • See the complete wine list The region vineyards cover 133,518 hectares or 329,923 acres; yearly wine production is 8,073,000 hectoliters or 213,000,000 gallons of which 2.1% is DOC. |
17 | Trentino – Alto Adige | Trentino-Alto Adige produces 8 DOCs including Alto Adige or Südtirol which has six subzones, Valdadige or Etschtaler,Teroldego Rotaliano, Casteller and Lago di Caldaro o Caldaro among others. • See the complete wine list The region vineyards cover 12,810 hectares or 31,653 acres; yearly wine production is 953,000 hectoliters or 25,178,335 gallons; 45% white, 55% red; 79.1% is DOC. |
18 | Tuscany | Here they say that grapes preceded mankind ... Tuscany produces seven DOCGs wines – Chianti which includes seven subzones, Chianti Classico, Brunello di Montalcino, Carmignano, Vernaccia di San Gimignano andVino Nobile di Montepulciano – and 44 DOCs includingBolgheri or Bolgheri Sassicaia, Valdichiana, Bianco della Valdinievole and Ansonica Costa dell'Argentario among many others. • See the complete wine list The region vineyards cover 63,633 hectares or 157,237 acres; yearly wine production is 2,156,000 hectoliters or 56,961,690 gallons; 30% white, 70% red; 55.5% is DOC. |
19 | Umbria | Umbria produces two DOCGs wines – Montefalco Sagrantino and Torgiano Rosso Riserva – and 11 DOCs including Rosso Orvietano or Orvietano Rosso, Colli del Trasimeno or Trasimeno, Assisi, and Colli Altotiberini among others. • See the complete wine list The region vineyards cover 16,503 hectares or 40,779 acres; yearly wine production is 740,000 hectoliters or 19,550,858 gallons; 58% white, 42% red; 30.5% is DOC. |
20 | Veneto | Veneto produces two DOCGs wines – Recioto di Soave andBardolino – and 11 DOCs including Soave, Valpolicella o Recioto della Valpolicella, Lessini Durello, Bianco di Custozaand Prosecco di Conegliano Valdobbiadene among others. • See the complete wine list The region vineyards cover 73,314 hectares or 186,101 acres; yearly wine production is 6,785,000 hectoliters or 179,260,237 gallons; 55.4% white, 44.6% red; 29.1% isDOC. |
No comments:
Post a Comment